Reporting Time Period: July 1, 2023 to June 30, 2024
Programs Name | Retention Rate1 | Credentialing Participation Rate2 | Credentialing Pass Rate3 | Placement Rate4 |
---|---|---|---|---|
Business Administration | 72% | N/A | N/A | 91% |
Business Administrative Assistant | 71% | N/A | N/A | 94% |
Criminal Justice | 79% | N/A | N/A | 75% |
Criminal Justice Professional | 70% | N/A | N/A | 100% |
Dental Administrative Assistant | 87% | N/A | N/A | 100% |
Dental Assistant | 82% | N/A | N/A | 88% |
Healthcare Administration | 84% | N/A | N/A | 98% |
IT Technician | 79% | N/A | N/A | 74% |
Legal Assistant | 72% | N/A | N/A | 80% |
Massage Therapy | 72% | 100% | 100% | 83% |
Medical Administrative Assistant | 73% | N/A | N/A | 82% |
Medical Assistant | 75% | N/A | N/A | 80% |
Medical Billing and Coding | 75% | N/A | N/A | 85% |
Paralegal Studies | 71% | N/A | N/A | 87% |
Pharmacy Technician | 78% | N/A | N/A | 80% |
Phlebotomy Technician | 82% | 100% | 100% | 76% |
Radiography | 97% | N/A | N/A | N/A |
Reporting Time Period: January 1, 2024 to June 30, 2024
Programs Name | Students Enrolled in the Program5 | Graduates from the Program6 | Graduates who Obtained Employment7 | Average Compensation of Graduates8 | Licensing Examination Required for Employment9 | Graduates who Passed Licensing Examination10 |
---|---|---|---|---|---|---|
Business Administration | 19 | 14 | 11 | Not Available11 | No | Not Applicable |
Business Administrative Assistant | 31 | 23 | 13 | Not Available11 | No | Not Applicable |
Criminal Justice | 14 | 13 | 7 | Not Available11 | No | Not Applicable |
Criminal Justice Professional | 38 | 18 | 9 | Not Available11 | No | Not Applicable |
Dental Administrative Assistant - Certificate | 36 | 30 | 5 | Not Available11 | No | Not Applicable |
Dental Assistant | 68 | 51 | 41 | $17.00 | No | Not Applicable |
Healthcare Administration | 34 | 14 | 14 | Not Available11 | No | Not Applicable |
IT Technician | 72 | 33 | 19 | Not Available11 | No | Not Applicable |
Legal Assistant | 42 | 17 | 5 | Not Available11 | No | Not Applicable |
Massage Therapy | 152 | 48 | 39 | Not Available11 | Yes | 48 |
Medical Administrative Assistant | 28 | 14 | 7 | Not Available11 | No | Not Applicable |
Medical Assistant | 344 | 213 | 153 | $17.38 | No | Not Applicable |
Medical Billing and Coding | 186 | 68 | 57 | $18.90 | No | Not Applicable |
Paralegal Studies | 24 | 11 | 9 | $22.00 | No | Not Applicable |
Pharmacy Technician | 66 | 44 | 34 | $16.67 | No | Not Applicable |
Phlebotomy Technician | 275 | 221 | 85 | Not Available11 | No | Not Applicable |
Radiography | 31 | Not Applicable | Not Applicable | Not Available11 | Yes | Not Available12 |
Reporting Time Period: January 1, 2023 to December 31, 2023
Programs Name | Graduates from the Program | Graduates who took the PTCB exam | Graduates who passed the PTCB exam | Graduates who took the NHA exam | Graduates who passed the NHA exam |
---|---|---|---|---|---|
Pharmacy Technician | 77 | 46 | 14 | 28 | 17 |
Northwest Career College is committed to your success!
Request For Information