The Criminal Justice program is designed to qualify its graduates to pursue a career in law and/or law enforcement at law firms and government entities. Individual didactic courses may be delivered via blended or full distance education. Instruction is provided with online lectures and hands-on experience conducted via web camera or in a classroom setting. Upon satisfactory completion of the program detailed below, students will be granted an Associate of Applied Science in Criminal Justice degree from NCC and will be qualified to obtain an entry-level position in a legal or law enforcement setting.
A computer meeting the technical specifications listed under Computer System Requirements in the Academic Policies section of the catalog and internet access are required for completion of this program.
72 Weeks
*Actual program length (in weeks) may vary due to holidays
and scheduled administrative breaks.
Monday - Thursday
9:00 a.m. - 1:00 p.m. (Day Shift)
6:00 p.m. - 10:00 p.m. (Night Shift))
Detailed course descriptions can be found in Addendum G - Course Information.
Course Name and Number | LECTURE HOURS | LAB HOURS | CLINICAL HOURS | CREDIT HOURS | CLOCK HOURS |
---|---|---|---|---|---|
Core Requirements | |||||
CJP101 – Introduction to Criminal Justice | 65 | 15 | 0 | 7.0 | 80 |
CJP102 – Introduction to Criminal Procedure | 65 | 15 | 0 | 7.0 | 80 |
CJP103 – Professional Writing for Criminal Justice | 65 | 15 | 0 | 7.0 | 80 |
CJP104 – Criminal Justice Ethics | 65 | 15 | 0 | 7.0 | 80 |
CJP105 – Security Principles | 65 | 15 | 0 | 7.0 | 80 |
CJP106 – Introduction to Policing | 65 | 15 | 0 | 7.0 | 80 |
CJP107 – Introduction to Corrections | 65 | 15 | 0 | 7.0 | 80 |
SAS101 - Student Academic Success | 40 | 0 | 0 | 4.0 | 40 |
CJ201 – Victimology | 40 | 20 | 0 | 5.0 | 60 |
CJ202 – Criminal Investigation | 40 | 20 | 0 | 5.0 | 60 |
CJ203 – Probation and Parole | 40 | 20 | 0 | 5.0 | 60 |
CJ204 – Introduction to Homeland Security | 40 | 20 | 0 | 5.0 | 60 |
CJ211 - Field Investigations | 10 | 20 | 0 | 2.0 | 30 |
General Education Requirements | |||||
ENG101 – English Composition I | 50 | 0 | 0 | 5.0 | 50 |
ENG102 – English Composition II | 50 | 0 | 0 | 5.0 | 50 |
HIST101 – American Government and Nevada State Constitution | 50 | 0 | 0 | 5.0 | 50 |
MAT101 – Basic College Mathematics | 50 | 0 | 0 | 5.0 | 50 |
PSY101 – Introduction to Psychology | 50 | 0 | 0 | 5.0 | 50 |
Total | 915 | 205 | 0 | 100.0 | 1120 |
I started at Northwest Career College in the fall of last year and I am very satisfied with the school as a whole. The educators are not only well versed in many areas but they really do go that extra mile to ensure the success of their students. With the unfortunate state of the country right now I was expecting complete chaos and confusion with the switch to distant learning; however, the switchover seemed effortless. Across all departments, the staff has been amazing and I truly appreciate it!
Ruthie Shaw
Future Graduate of the 2021 Criminal Justice Program.