Reporting Time Period: July 1, 2022 to June 30, 2023
Programs Name | Retention Rate1 | Credentialing Participation Rate2 | Credentialing Pass Rate3 | Placement Rate4 |
---|---|---|---|---|
Business Administration | 78% | N/A | N/A | 100% |
Business Administrative Assistant | 74% | N/A | N/A | 85% |
Criminal Justice | 80% | N/A | N/A | 74% |
Criminal Justice Professional | 96% | N/A | N/A | N/A |
Dental Administrative Assistant - Diploma | 67% | N/A | N/A | 100% |
Dental Administrative Assistant - Certificate | 73% | N/A | N/A | 100% |
Dental Assistant | 81% | N/A | N/A | 85% |
Healthcare Administration | 79% | N/A | N/A | 89% |
IT Technician | 88% | N/A | N/A | N/A |
Legal Assistant | 74% | N/A | N/A | 81% |
Massage Therapy | 72% | 100% | 100% | 84% |
Medical Administrative Assistant | 78% | N/A | N/A | 92% |
Medical Assistant | 80% | N/A | N/A | 80% |
Medical Billing and Coding | 77% | N/A | N/A | 89% |
Paralegal Studies | 82% | N/A | N/A | 79% |
Pharmacy Technician | 78% | N/A | N/A | 88% |
Phlebotomy Technician | 87% | 100% | 100% | 87% |
Radiography | N/A | N/A | N/A | N/A |
Reporting Time Period: July 1, 2023 to Dec 31, 2023
Programs Name | Students Enrolled in the Program5 | Graduates from the Program6 | Graduates who Obtained Employment7 | Average Compensation of Graduates8 | Licensing Examination Required for Employment9 | Graduates who Passed Licensing Examination10 |
---|---|---|---|---|---|---|
Business Administration | 25 | 11 | 10 | Not Available11 | No | Not Applicable |
Business Administrative Assistant | 48 | 24 | 16 | $29.50 | No | Not Applicable |
Criminal Justice | 12 | 21 | 14 | $18.00 | No | Not Applicable |
Criminal Justice Professional | 34 | 4 | 2 | $17.00 | No | Not Applicable |
Dental Administrative Assistant - Certificate | 14 | 17 | 14 | $14.00 | No | Not Applicable |
Dental Assistant | 69 | 40 | 33 | $15.67 | No | Not Applicable |
Healthcare Administration | 23 | 30 | 25 | Not Available11 | No | Not Applicable |
IT Technician | 62 | 27 | 20 | $18.00 | No | Not Applicable |
Legal Assistant | 45 | 17 | 11 | $21.67 | No | Not Applicable |
Massage Therapy | 140 | 59 | 48 | Not Available11 | Yes | 59 |
Medical Administrative Assistant | 26 | 9 | 7 | Not Available11 | No | Not Applicable |
Medical Assistant | 377 | 202 | 158 | $16.63 | No | Not Applicable |
Medical Billing and Coding | 148 | 67 | 49 | $16.00 | No | Not Applicable |
Paralegal Studies | 23 | 11 | 4 | Not Available11 | No | Not Applicable |
Pharmacy Technician | 77 | 37 | 27 | Not Available11 | No | Not Applicable |
Phlebotomy Technician | 305 | 356 | 230 | $17.30 | No | Not Applicable |
Radiography | 41 | Not Applicable | Not Applicable | Not Available11 | Yes | Not Available12 |
Reporting Time Period: January 1, 2022 to December 31, 2022
Programs Name | Graduates from the Program | Graduates who took the PTCB exam | Graduates who passed the PTCB exam | Graduates who took the NHA exam | Graduates who passed the NHA exam |
---|---|---|---|---|---|
Pharmacy Technician | 64 | 0 | Not Applicable | 54 | 31 |
Northwest Career College is committed to your success!
Request For Information